Electricity market records
Confirmed price, demand, wind, solar and renewable-share records in public electricity markets, with corrections.
· rendered 10:17 UTC. Numbers hold their last published value; nothing is interpolated.
Latest
- · Lowest price in NEM Victoria: 91.75M AUD/MWh · new record, confirmed
- · Lowest price in NEM Tasmania: 95.08M AUD/MWh · new record, confirmed
- · Demand peak in Taiwan: 29341M MW · new record, confirmed
- · Lowest price in NEM South Australia: 86.44M AUD/MWh · new record, confirmed
- · Demand peak in NEM South Australia: 1419M MW · new record, confirmed
- · Lowest price in NEM Victoria: 94.83M AUD/MWh · baseline, confirmed
- · Lowest price in NEM Tasmania: 98.14M AUD/MWh · new record, confirmed
- · Lowest price in NEM South Australia: 87.29M AUD/MWh · baseline, confirmed
. A record is a new extreme in our data window only; each one starts as provisional and is confirmed by a later batch.
Data: Source: Australian Energy Market Operator (AEMO), NEMWEB | Source: U.S. Energy Information Administration, Hourly Electric Grid Monitor (EIA-930) | Contains BMRS data © Elexon Limited copyright and database right 2026 | Source: Energinet (www.energidataservice.dk) | Taiwan Power Company 2026 台灣電力公司各機組發電量即時資訊(含外購電力) / 台灣電力公司今日系統供需狀況 — Open Government Data License: https://data.gov.tw/license. source licence source licence source licence Derived numbers and charts: CC BY 4.0, SolarCostData Data Desk (licence). Source data keeps its own licence.
All records
Current confirmed records
| Record | Market | Value | Interval start (UTC) | Data since | Status |
|---|---|---|---|---|---|
| Lowest price | Denmark DK1 (West) | 85.66M DKK/MWh | 2026-10-24T04:15:00Z | record since 2026-10-23 | confirmed, notable |
| Lowest price | Denmark DK2 (East) | 87.16M DKK/MWh | 2026-10-24T04:15:00Z | record since 2026-10-23 | confirmed, notable |
| Lowest price | Great Britain | 0.00M GBP/MWh | 2026-10-22T03:30:00Z | record since 2026-10-21 | confirmed, baseline |
| Lowest price | NEM New South Wales | 95.52M AUD/MWh | 2026-10-23T20:15:00Z | record since 2026-10-23 | confirmed, baseline |
| Lowest price | NEM Queensland | 85.25M AUD/MWh | 2026-10-23T20:15:00Z | record since 2026-10-23 | confirmed, baseline |
| Lowest price | NEM South Australia | 86.44M AUD/MWh | 2026-10-24T09:40:00Z | record since 2026-10-23 | confirmed, notable |
| Lowest price | NEM Tasmania | 95.08M AUD/MWh | 2026-10-24T09:45:00Z | record since 2026-10-23 | confirmed, notable |
| Lowest price | NEM Victoria | 91.75M AUD/MWh | 2026-10-24T09:45:00Z | record since 2026-10-23 | confirmed, notable |
| Highest price | Denmark DK1 (West) | 1009.46M DKK/MWh | 2026-10-23T16:30:00Z | record since 2026-10-23 | confirmed, baseline |
| Highest price | Denmark DK2 (East) | 1044.07M DKK/MWh | 2026-10-23T16:30:00Z | record since 2026-10-23 | confirmed, baseline |
| Highest price | Great Britain | 265.00M GBP/MWh | 2026-10-23T04:30:00Z | record since 2026-10-21 | confirmed, baseline |
| Highest price | NEM New South Wales | 136.51M AUD/MWh | 2026-10-23T19:20:00Z | record since 2026-10-23 | confirmed, baseline |
| Highest price | NEM Queensland | 127.53M AUD/MWh | 2026-10-23T19:20:00Z | record since 2026-10-23 | confirmed, baseline |
| Highest price | NEM South Australia | 130.44M AUD/MWh | 2026-10-23T18:25:00Z | record since 2026-10-23 | confirmed, baseline |
| Highest price | NEM Tasmania | 123.15M AUD/MWh | 2026-10-23T18:25:00Z | record since 2026-10-23 | confirmed, baseline |
| Highest price | NEM Victoria | 134.00M AUD/MWh | 2026-10-23T19:20:00Z | record since 2026-10-23 | confirmed, baseline |
| Demand peak | Denmark | 4814M MW | 2026-10-23T19:15:00Z | record since 2026-10-23 | confirmed, baseline |
| Demand peak | Great Britain | 34004M MW | 2026-10-23T17:00:00Z | record since 2026-10-23 | confirmed, baseline |
| Demand peak | NEM New South Wales | 8382M MW | 2026-10-24T08:40:00Z | record since 2026-10-23 | confirmed, notable |
| Demand peak | NEM Queensland | 7233M MW | 2026-10-24T08:25:00Z | record since 2026-10-23 | confirmed, notable |
| Demand peak | NEM South Australia | 1419M MW | 2026-10-24T09:40:00Z | record since 2026-10-23 | confirmed, notable |
| Demand peak | NEM Tasmania | 1150M MW | 2026-10-24T08:15:00Z | record since 2026-10-23 | confirmed, baseline |
| Demand peak | Taiwan | 29341M MW | 2026-10-24T09:40:00Z | record since 2026-10-23 | confirmed, notable |
| Demand peak | NEM Victoria | 5614M MW | 2026-10-24T08:45:00Z | record since 2026-10-23 | confirmed, baseline |
| Wind peak | Denmark | 4897M MW | 2026-10-23T18:05:00Z | record since 2026-10-23 | confirmed, baseline |
| Wind peak | Taiwan | 3661M MW | 2026-10-23T20:10:00Z | record since 2026-10-23 | confirmed, baseline |
| Solar peak | Denmark | 36M MW | 2026-10-23T18:00:00Z | record since 2026-10-23 | confirmed, baseline |
| Solar peak | Taiwan | 951M MW | 2026-10-24T08:10:00Z | record since 2026-10-23 | confirmed, baseline |
| Highest renewable share | Denmark | 87.2D % | 2026-10-23T20:05:00Z | record since 2026-10-23 | confirmed, baseline |
| Highest renewable share | Great Britain | 65.0D % | 2026-10-24T07:45:00Z | record since 2026-10-23 | confirmed, baseline |
| Highest renewable share | Taiwan | 19.0D % | 2026-10-23T20:10:00Z | record since 2026-10-23 | confirmed, baseline |
Awaiting confirmation
Seen in one batch so far. A second batch at least 15 minutes later must show the value within 2%; otherwise the entry is retracted 72 hours after first sight.
| Record | Market | Value | Interval start (UTC) | Status |
|---|---|---|---|---|
| Demand peak | Denmark | 5976M MW | 2026-10-24T10:10:00Z | provisional |
| Wind peak | Great Britain | 14312M MW | 2026-10-24T10:05:00Z | provisional |
| Solar peak | Denmark | 671M MW | 2026-10-24T09:55:00Z | provisional |
Corrections
No record has been retracted.
Archives
. Wording: a record means the most extreme valid reading since the first date we hold for that series, not a statement about earlier periods.
Data: Source: Australian Energy Market Operator (AEMO), NEMWEB | Source: U.S. Energy Information Administration, Hourly Electric Grid Monitor (EIA-930) | Contains BMRS data © Elexon Limited copyright and database right 2026 | Source: Energinet (www.energidataservice.dk) | Taiwan Power Company 2026 台灣電力公司各機組發電量即時資訊(含外購電力) / 台灣電力公司今日系統供需狀況 — Open Government Data License: https://data.gov.tw/license. source licence source licence source licence Derived numbers and charts: CC BY 4.0, SolarCostData Data Desk (licence). Source data keeps its own licence.
This page lists extremes observed in the public electricity markets covered by this site: the lowest and highest price, the longest run of negative prices, peak demand, peak wind and solar output, the highest renewable share and the largest number of markets with a negative price at the same moment. Each entry is a record since the first date we hold data for that market, so it describes our data window and says nothing about earlier years. The window is short and grows every day.
A record does not appear as final on first sight. It starts as provisional when a new extreme shows up in one batch of operator data, and it is confirmed only when a later batch, fetched at least 15 minutes afterwards, still shows the same value within two percent. If the operator revises the number, the point disappears or a quality gate flags it, the entry is retracted. An entry that is not re-confirmed within 72 hours is retracted as well. Retracted entries stay visible, with the date and the reason, in the corrections list below the tables.
Readings are rejected before they can become even provisional when they sit outside the market’s price bounds, carry the wrong unit, belong to a run of zero-filled values, or show a large price jump with no matching change in demand. Records for the most markets negative at once need fresh prices from at least 95 percent of the public price markets. Only confirmed records that beat an earlier confirmed record get their own indexable page, at most three per day; the rest are listed here and stay out of search results. Read the methodology for the definitions and licences.
RSS feed of confirmed and retracted records
Not for trading or operational decisions. Provisional data.