Status
Health of each data source: last successful fetch, circuit breaker and seven-day success record.
· rendered 10:17 UTC. Numbers hold their last published value; nothing is interpolated.
| Source | Last success | Breaker | Last batch | 7-day SLO |
|---|---|---|---|---|
| AEMO (AU) | 300D s ago | closed | ok | 16.41D% (target 99%) |
| US EIA Mode: DEMO budget · last fetch | 5439D s ago | closed | partial | 0.00D% (target 99%) |
| Elexon BMRS (GB) | 296D s ago | closed | ok | 16.41D% (target 99%) |
| Energi Data Service (DK) | 278D s ago | closed | ok | not enough history |
| Taipower (TW) | 280D s ago | closed | dup | 18.56D% (target 99%) |
This table shows, for each data source, how recently we last fetched it successfully, whether its circuit breaker is open, the outcome of its latest batch, and its availability over the past seven days. A source marked paused or stale is not displayed on market pages until it recovers. The table is rebuilt with every update and is a diagnostic aid, not a statement about the grid itself.
Not for trading or operational decisions. Provisional data.